Cart
0
Size Chart: USA/AUS
If you do not have a tape measure:
- For size go with your pant size
- For length usually women 5'3" & under wear the short, 6 foot & over wear the Xlong & everyone else wears the Reg/Long.
Size | CHEST/BUST (IN) | WAISTED(IN) | HIPS (IN) |
---|---|---|---|
XS (0-2) | 32-33 | 24-25 | 34.5- 35.5 |
S (4-6) | 34-35.5 | 26-27 | 36.5- 37.5 |
M (8-10) | 36-37.5 | 28-29.5 | 38.5- 39.5 |
L (10-12) | 38.5-40.5 | 30.5-32 | 41.5- 42.5 |
XL (14-16) | 41.5-43 | 33.5- 34.5 | 44-45 |
2X (16-18) | 44-45 | 36-37 | 45.5- 46.5 |
3X (20-22) | 46-47 | 38-39 | 47-48 |
FABRIC GUIDE
SIGNATURE SCULPT SCUBA
COMPRESSION
Bestselling swimwear fabric with allover stretch & strong compression
FABRIC CONTENT
75% Nylon; 25% Spandex
*Fabric contents may varyAPPEARANCE
Slight Sheen
FEATURES
Smooth Stretch